| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | BMW | X5 | White | 5000 Miles | $54000 | More info from Antioch Toyota | Get Pre-qualified | |
| 2007 | BMW | X5 | Titanium Silver | 37450 Miles | $40688 | More info from Concord BMW | Get Pre-qualified | |
| 2007 | BMW | X5 | Alpine White | 43062 Miles | $40888 | More info from Concord BMW | Get Pre-qualified | |
| 2007 | BMW | X5 | Titanium Silver | 30993 Miles | $42888 | More info from Concord BMW | Get Pre-qualified | |
| 2006 | BMW | X5 | N/A | call | More info from Salinas Toyota Hyundai | Get Pre-qualified | ||
| 2004 | BMW | X5 | Grey /Black | 37850 Miles | $24975 | More info from Private Seller | Get Pre-qualified | |
| 2003 | BMW | X5 | Silver | 61893 Miles | call | More info from Fremont Toyota | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |