| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Silver | 19639 Miles | $17999 | More info from Enterprise Car Sales Concord | ||
| 2008 | Nissan | Xterra | Silver | 24734 Miles | $19999 | More info from Future Nissan | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Gray | 51968 Miles | $16961 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Silver | N/A | $16999 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2006 | Nissan | Xterra | Black | 45267 Miles | $14465 | More info from Toyota Of Escondido | Get Pre-qualified | |
| 2006 | Nissan | Xterra | White | 27701 Miles | $25695 | More info from Future Ford Hyundai of Concord | Get Pre-qualified | |
| 2005 | Nissan | Xterra | Avalanche | 46635 Miles | $13725 | More info from Universal City Nissan | Get Pre-qualified | |
| 2002 | Nissan | Xterra | Silver | 80000 Miles | $14999 | More info from Antioch Auto Center | Get Pre-qualified | |
| 2002 | Nissan | Xterra | Silver | 111118 Miles | $9991 | More info from Capitol Nissan | Get Pre-qualified | |
| 2001 | Nissan | Xterra | Super Black | 96216 Miles | $7488 | More info from Speedway Auto | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |