Jimmie Johnson Kearny Mesa Chevrolet located in San Diego CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Infiniti,Jeep,Kia,MINI,Pontiac,Saturn,Toyota cars for sale in the San Diego California area. |
|
Jimmie Johnson Kearny Mesa Chevrolet 7978 Balboa Ave. San Diego California 92111 888-843-0319 |
|
Available Makes: Chevrolet Chrysler Dodge Ford GMC Honda Infiniti Jeep Kia MINI Pontiac Saturn Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2004 | Chevrolet | Avalanche | Other | 46908 Miles | $23325 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | White | 0 Miles | $9995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Silver | 56886 Miles | $8155 | More Info | Contact Seller | |
| 2006 | Chevrolet | Cobalt | Blue | 15278 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cobalt | Blue | 29179 Miles | $12932 | More Info | Contact Seller | |
| 2006 | Chevrolet | Colorado | White | 13245 Miles | $24210 | More Info | Contact Seller | |
| 2004 | Chevrolet | Corvette | Red | 35165 Miles | $38400 | More Info | Contact Seller | |
| 2004 | Chevrolet | Corvette | Other | 21479 Miles | $40265 | More Info | Contact Seller | |
| 2004 | Chevrolet | Corvette | Silver | 11512 Miles | $40915 | More Info | Contact Seller | |
| 2001 | Chevrolet | Corvette | Tan | 53698 Miles | $31615 | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Blue | 17305 Miles | $16995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Equinox | Black | 24441 Miles | $20875 | More Info | Contact Seller | |
| 2006 | Chevrolet | Express | White | 11740 Miles | $17995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Silver | 6089 Miles | $28995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Silver | 48170 Miles | $11990 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Black | 64394 Miles | $13535 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Blue | 18933 Miles | $15397 | More Info | Contact Seller | |
| 2006 | Chevrolet | Silverado 1500 | White | 16110 Miles | $26445 | More Info | Contact Seller | |
| 2005 | Chevrolet | Silverado 1500 | Grey | 22629 Miles | $28005 | More Info | Contact Seller | |
| 2005 | Chevrolet | Silverado 1500 | Blue | 10147 Miles | $20085 | More Info | Contact Seller | |
| 2005 | Chevrolet | Silverado 1500 | Blue | 12328 Miles | $23995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado 1500 | White | 44575 Miles | $19922 | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado 1500 | Black | 18184 Miles | $18202 | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | White | 52671 Miles | $18790 | More Info | Contact Seller | |
| 2002 | Chevrolet | Silverado 1500 | Red | 71329 Miles | $17100 | More Info | Contact Seller | |
| 2006 | Chevrolet | Suburban | White | 13901 Miles | $40695 | More Info | Contact Seller | |
| 2005 | Chevrolet | Tahoe | White | 34127 Miles | $30910 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Red | 32121 Miles | $22995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Blue | 61416 Miles | $25375 | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer | Silver | 16559 Miles | $29595 | More Info | Contact Seller | |
| 2003 | Chevrolet | Venture | Tan | 56414 Miles | $13815 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Tan | 30321 Miles | $14260 | More Info | Contact Seller | |
| 2002 | Chrysler | Sebring | Blue | 37622 Miles | $10460 | More Info | Contact Seller | |
| 2002 | Chrysler | Town And Country | Silver | 68705 Miles | $12175 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Blue | 31425 Miles | $11770 | More Info | Contact Seller | |
| 2004 | Dodge | Ram | Blue | 19764 Miles | $31185 | More Info | Contact Seller | |
| 2002 | Dodge | Ram | Blue | 46027 Miles | $19770 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | White | 26702 Miles | $13835 | More Info | Contact Seller | |
| 2003 | Ford | Escape | Grey | 30358 Miles | $18445 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Silver | 39731 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | Yellow | 625 Miles | $21850 | More Info | Contact Seller | |
| 2003 | Ford | Focus | White | 55153 Miles | $9830 | More Info | Contact Seller | |
| 2002 | Ford | Focus | White | 26076 Miles | $10580 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Silver | 25432 Miles | $20195 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Silver | 30616 Miles | $14165 | More Info | Contact Seller | |
| 2003 | Ford | Taurus | White | 57985 Miles | $10480 | More Info | Contact Seller | |
| 2002 | Gmc | Envoy | Silver | 50891 Miles | $17555 | More Info | Contact Seller | |
| 2001 | Gmc | Sonoma | Silver | 36259 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Honda | Civic | Silver | 45453 Miles | $16110 | More Info | Contact Seller | |
| 2001 | Infiniti | G20 | Blue | 76176 Miles | $14850 | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Grey | 14543 Miles | $23875 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Brown | 28351 Miles | $17440 | More Info | Contact Seller | |
| 2002 | Kia | Sportage | Other | 40631 Miles | $9935 | More Info | Contact Seller | |
| 2002 | Mini | Cooper | Blue | 32103 Miles | $22405 | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | Grey | 26187 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Saturn | L-series | Blue | 39375 Miles | $9995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Brown | 37050 Miles | $15730 | More Info | Contact Seller | |
| 2004 | Toyota | Tacoma | Tan | 34629 Miles | $21875 | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | Grey | 40967 Miles | $21400 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |