Midway Jeep Chrysler located in San Diego CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Infiniti,Isuzu,Jeep,Land Rover,Mercury,Mitsubishi,Nissan,Pontiac,Saturn cars for sale in the San Diego California area. |
|
Midway Jeep Chrysler 777 Camino Del Rio South San Diego California 92108 619-316-7557 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Hyundai Infiniti Isuzu Jeep Land Rover Mercury Mitsubishi Nissan Pontiac Saturn |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Chevrolet | 3500 | Gold | 30162 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Astro | White | 39727 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | 32975 Miles | call | More Info | Contact Seller | ||
| 2004 | Chrysler | Pt Cruiser | Gray | 30504 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Met Red | 49248 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Blue | 42726 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Gold | 41146 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Purple | 18529 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Sebring Lx | Silver | 68620 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | Sebring Lx | White | 88931 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Silver | 13367 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Gold | 19013 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | White | 12472 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Silver | 13340 Miles | call | More Info | Contact Seller | |
| 2000 | Chrysler | TownAndCountry | White | 55652 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Green | 30091 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Blue | 70690 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Gray | 79604 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Se | White | 21849 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Escape | 66000 Miles | call | More Info | Contact Seller | ||
| 1999 | Ford | Expedition | Black | 93807 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Focus | Gray | 17862 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Black | 4832 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Dk-blue | 41295 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Red | 37448 Miles | call | More Info | Contact Seller | |
| 2004 | Infiniti | G35 | Red | 11330 Miles | call | More Info | Contact Seller | |
| 1997 | Isuzu | Rodeo | Black | 87542 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Silver | 9975 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Gray | 16994 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | White | 25210 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | White | 42598 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | White | 51783 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Silver | 81309 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Gray | 44217 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Black | 42735 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Silver | 88243 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Champagne | 64095 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Black | 63355 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Bronze | 64817 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Met Blue | 65993 Miles | call | More Info | Contact Seller | |
| 1998 | Jeep | Grand Cherokee | White | 92127 Miles | call | More Info | Contact Seller | |
| 1994 | Jeep | Grand Cherokee | Red | 82036 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | White | 13686 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Black | 17757 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Maroon | 23200 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver | 25700 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Red | 27868 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | White | 27155 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Blue | 8992 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Black | 92105 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty Renegade | Blue | 12122 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | White | 24948 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Bronze | 25637 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Wrangler | Silver | 16456 Miles | call | More Info | Contact Seller | |
| 1997 | Jeep | Wrangler | Black | 95755 Miles | call | More Info | Contact Seller | |
| 1997 | Jeep | Wrangler | Green | 78487 Miles | call | More Info | Contact Seller | |
| 1995 | Jeep | Wrangler | Green | 93484 Miles | call | More Info | Contact Seller | |
| 1991 | Jeep | Wrangler | Red | 98892 Miles | call | More Info | Contact Seller | |
| 2002 | Land Rover | Discovery | Maroon | 44756 Miles | call | More Info | Contact Seller | |
| 2004 | Land Rover | Freelander | White | 18578 Miles | call | More Info | Contact Seller | |
| 2000 | Mercury | Mountaineer | Gray | 71427 Miles | call | More Info | Contact Seller | |
| 2000 | Mitsubishi | Galant | Lt-blue | 78000 Miles | call | More Info | Contact Seller | |
| 1998 | Nissan | Frontier | White | 22526 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Pathfinder | Pewter | 51532 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Xterra | Silver | 12411 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Gray | 18396 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | L100 | White | 51723 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |